Saturday · September 12 · 3:07 PM ✦
ORIOLES @ BLUE JAYS
Rogers Centre. · 74 degrees, partly cloudy, wind 7 mph r to l
Final
Orioles
3
BLUE JAYS
7
Our Pick
TORONTO BLUE JAYS, narrowly
✓ CorrectProjected: 3–3 Toronto Blue Jays · Actual: 3–7 Blue Jays
50%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Orioles | Blue Jays | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Baltimore Orioles | 51% | 49% | 3–3 | ✗ |
| Pitcher-weighted | Toronto Blue Jays | 47% | 53% | 3–3 | ✓ |
| Platoon-weighted | Toronto Blue Jays | 45% | 55% | 4–4 | ✓ |
| Pitcher + Platoon | Baltimore Orioles | 51% | 49% | 3–3 | ✗ |
| Logistic | Baltimore Orioles | 53% | 47% | — | ✗ |
| Random Forest | Baltimore Orioles | 52% | 48% | — | ✗ |
| Consensus | Toronto Blue Jays | 50% | 50% | 3–3 | ✓ |
2 of 6 sims got it right — Pitcher-weighted and Platoon-weighted caught what the others missed.
— How We've Done On These Teams —
Orioles this season
81–72
53% across 153 games
Blue Jays this season
73–82
47% across 155 games