Sunday · April 26 · 1:38 PM ✦
GUARDIANS @ BLUE JAYS
Rogers Centre. · 72 degrees, roof closed, wind 0 mph none
Final
Guardians
2
BLUE JAYS
4
Our Pick
CLEVELAND GUARDIANS
✗ WrongProjected: 6–3 Cleveland Guardians · Actual: 2–4 Blue Jays
61%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Guardians | Blue Jays | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 71% | 29% | 6–3 | ✗ |
| Pitcher-weighted | Cleveland Guardians | 78% | 22% | 5–3 | ✗ |
| Platoon-weighted | Cleveland Guardians | 76% | 24% | 6–3 | ✗ |
| Pitcher + Platoon | Cleveland Guardians | 75% | 25% | 6–3 | ✗ |
| Logistic | Cleveland Guardians | 50% | 50% | — | ✗ |
| Random Forest | Toronto Blue Jays | 30% | 70% | — | ✓ |
| Consensus | Cleveland Guardians | 61% | 39% | 6–3 | ✗ |
1 of 6 sims got it right — Random Forest caught what the others missed.
— How We've Done On These Teams —
Guardians this season
23–24
49% across 47 games
Blue Jays this season
20–26
43% across 46 games