Wednesday · September 16 · 6:40 PM ✦
ATHLETICS @ RAYS
Tropicana Field. · 72 degrees, dome, wind 0 mph none
Final
Athletics
3
RAYS
4
Our Pick
ATHLETICS, narrowly
✗ WrongProjected: 3–3 Athletics · Actual: 3–4 Rays
51%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Athletics | Rays | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Athletics | 51% | 49% | 3–3 | ✗ |
| Pitcher-weighted | Athletics | 56% | 44% | 3–3 | ✗ |
| Platoon-weighted | Athletics | 51% | 49% | 4–3 | ✗ |
| Pitcher + Platoon | Athletics | 62% | 38% | 4–3 | ✗ |
| Logistic | Tampa Bay Rays | 47% | 53% | — | ✓ |
| Random Forest | Tampa Bay Rays | 36% | 64% | — | ✓ |
| Consensus | Athletics | 51% | 49% | 3–3 | ✗ |
2 of 6 sims got it right — Logistic and Random Forest caught what the others missed.
— How We've Done On These Teams —
Athletics this season
92–64
59% across 156 games
Rays this season
78–80
49% across 158 games