Tuesday · April 7 ✦
CUBS @ RAYS
Tropicana Field.
Final
CUBS
9
Rays
2
Our Pick
TAMPA BAY RAYS, narrowly
✗ WrongProjected: 4–3 Tampa Bay Rays · Actual: 9–2 Cubs
52%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Cubs | Rays | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Chicago Cubs | 55% | 45% | 3–3 | ✓ |
| Pitcher-weighted | Tampa Bay Rays | 35% | 65% | 3–3 | ✗ |
| Platoon-weighted | Chicago Cubs | 55% | 45% | 4–3 | ✓ |
| Pitcher + Platoon | Chicago Cubs | 55% | 45% | 4–3 | ✓ |
| Logistic | Tampa Bay Rays | 37% | 63% | — | ✗ |
| Random Forest | Chicago Cubs | 56% | 44% | — | ✓ |
| Consensus | Tampa Bay Rays | 48% | 52% | 4–3 | ✗ |
4 of 6 sims got it right.
— How We've Done On These Teams —
Cubs this season
21–26
45% across 47 games
Rays this season
19–25
43% across 44 games