Tuesday · July 7 · 1:15 PM ✦
BREWERS @ CARDINALS
Busch Stadium. · 84 degrees, cloudy, wind 8 mph l to r
Final
BREWERS
4
Cardinals
3
Our Pick
MILWAUKEE BREWERS, narrowly
✓ CorrectProjected: 3–3 Milwaukee Brewers · Actual: 4–3 Brewers
53%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Brewers | Cardinals | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Milwaukee Brewers | 56% | 44% | 4–3 | ✓ |
| Pitcher-weighted | Milwaukee Brewers | 55% | 45% | 3–3 | ✓ |
| Platoon-weighted | St. Louis Cardinals | 49% | 51% | 3–4 | ✗ |
| Pitcher + Platoon | Milwaukee Brewers | 62% | 38% | 4–3 | ✓ |
| Logistic | St. Louis Cardinals | 49% | 51% | — | ✗ |
| Random Forest | St. Louis Cardinals | 41% | 59% | — | ✗ |
| Consensus | Milwaukee Brewers | 53% | 47% | 3–3 | ✓ |
3 of 6 sims got it right.
— How We've Done On These Teams —
Brewers this season
49–35
58% across 84 games
Cardinals this season
46–39
54% across 85 games