Friday · April 10 ✦
ASTROS @ MARINERS
T-Mobile Park.
Final
Astros
6
MARINERS
9
Our Pick
SEATTLE MARINERS
✓ CorrectProjected: 4–4 Seattle Mariners · Actual: 6–9 Mariners
57%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Astros | Mariners | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Seattle Mariners | 47% | 53% | 4–4 | ✓ |
| Pitcher-weighted | Houston Astros | 69% | 31% | 4–3 | ✗ |
| Platoon-weighted | Houston Astros | 56% | 44% | 4–4 | ✗ |
| Pitcher + Platoon | Seattle Mariners | 38% | 62% | 3–4 | ✓ |
| Logistic | Seattle Mariners | 35% | 65% | — | ✓ |
| Random Forest | Seattle Mariners | 24% | 76% | — | ✓ |
| Consensus | Seattle Mariners | 43% | 57% | 4–4 | ✓ |
4 of 6 sims got it right.
— How We've Done On These Teams —
Astros this season
31–15
67% across 46 games
Mariners this season
30–17
64% across 47 games