Sunday · September 13 · 1:15 PM ✦
GUARDIANS @ TWINS
Target Field. · 69 degrees, partly cloudy, wind 7 mph out to rf
Final
GUARDIANS
9
Twins
2
Our Pick
MINNESOTA TWINS, narrowly
✗ WrongProjected: 3–3 Minnesota Twins · Actual: 9–2 Guardians
53%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Guardians | Twins | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Minnesota Twins | 38% | 62% | 2–3 | ✗ |
| Pitcher-weighted | Cleveland Guardians | 53% | 47% | 3–3 | ✓ |
| Platoon-weighted | Minnesota Twins | 38% | 62% | 3–4 | ✗ |
| Pitcher + Platoon | Minnesota Twins | 44% | 56% | 3–4 | ✗ |
| Logistic | Cleveland Guardians | 53% | 47% | — | ✓ |
| Random Forest | Cleveland Guardians | 63% | 37% | — | ✓ |
| Consensus | Minnesota Twins | 47% | 53% | 3–3 | ✗ |
3 of 6 sims got it right.
— How We've Done On These Teams —
Guardians this season
78–81
49% across 159 games
Twins this season
83–72
54% across 155 games