Friday · September 25 · 6:40 pm ✦
CARDINALS @ BREWERS
American Family Field. · 72 degrees, roof closed, wind 0 mph none
Final
Cardinals
4
BREWERS
8
Our Pick
MILWAUKEE BREWERS
✓ CorrectProjected: 3–4 Milwaukee Brewers · Actual: 4–8 Brewers
56%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Cardinals | Brewers | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Milwaukee Brewers | 42% | 58% | 3–4 | ✓ |
| Pitcher-weighted | Milwaukee Brewers | 40% | 60% | 3–4 | ✓ |
| Platoon-weighted | Milwaukee Brewers | 42% | 58% | 3–4 | ✓ |
| Pitcher + Platoon | Milwaukee Brewers | 42% | 58% | 3–3 | ✓ |
| Logistic | Milwaukee Brewers | 45% | 55% | — | ✓ |
| Random Forest | St. Louis Cardinals | 59% | 41% | — | ✗ |
| Consensus | Milwaukee Brewers | 44% | 56% | 3–4 | ✓ |
5 of 6 sims got it right.
— How We've Done On These Teams —
Cardinals this season
89–66
57% across 155 games
Brewers this season
92–67
58% across 159 games