Monday · September 7 · 1:10 PM ✦
CUBS @ BREWERS
American Family Field. · 78 degrees, partly cloudy, wind 10 mph in from cf
Final
Cubs
3
BREWERS
4
Our Pick
CHICAGO CUBS, narrowly
✗ WrongProjected: 4–3 Chicago Cubs · Actual: 3–4 Brewers
53%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Cubs | Brewers | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Chicago Cubs | 64% | 36% | 4–3 | ✗ |
| Pitcher-weighted | Milwaukee Brewers | 38% | 62% | 3–4 | ✓ |
| Platoon-weighted | Chicago Cubs | 64% | 36% | 5–3 | ✗ |
| Pitcher + Platoon | Chicago Cubs | 62% | 38% | 4–4 | ✗ |
| Logistic | Chicago Cubs | 51% | 49% | — | ✗ |
| Random Forest | Milwaukee Brewers | 35% | 65% | — | ✓ |
| Consensus | Chicago Cubs | 53% | 47% | 4–3 | ✗ |
2 of 6 sims got it right — Pitcher-weighted and Random Forest caught what the others missed.
— How We've Done On These Teams —
Cubs this season
77–80
49% across 157 games
Brewers this season
92–67
58% across 159 games