Wednesday · June 17 · 6:40 pm ✦
GUARDIANS @ BREWERS
American Family Field. · 72 degrees, roof closed, wind 0 mph none
Final
Guardians
4
BREWERS
9
Our Pick
CLEVELAND GUARDIANS
✗ WrongProjected: 3–3 Cleveland Guardians · Actual: 4–9 Brewers
56%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Guardians | Brewers | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 60% | 40% | 3–3 | ✗ |
| Pitcher-weighted | Cleveland Guardians | 55% | 45% | 4–3 | ✗ |
| Platoon-weighted | Milwaukee Brewers | 45% | 55% | 3–3 | ✓ |
| Pitcher + Platoon | Cleveland Guardians | 60% | 38% | 3–3 | ✗ |
| Logistic | Cleveland Guardians | 55% | 45% | — | ✗ |
| Random Forest | Cleveland Guardians | 67% | 33% | — | ✗ |
| Consensus | Cleveland Guardians | 56% | 44% | 3–3 | ✗ |
1 of 6 sims got it right — Platoon-weighted caught what the others missed.
— How We've Done On These Teams —
Guardians this season
41–45
48% across 86 games
Brewers this season
50–35
59% across 85 games