Tuesday · April 14 ✦
BLUE JAYS @ BREWERS
American Family Field.
Final
BLUE JAYS
9
Brewers
7
Our Pick
MILWAUKEE BREWERS, narrowly
✗ WrongProjected: 3–3 Milwaukee Brewers · Actual: 9–7 Blue Jays
52%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Blue Jays | Brewers | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Toronto Blue Jays | 60% | 40% | 4–3 | ✓ |
| Pitcher-weighted | Toronto Blue Jays | 51% | 49% | 3–3 | ✓ |
| Platoon-weighted | Milwaukee Brewers | 42% | 58% | 3–3 | ✗ |
| Pitcher + Platoon | Toronto Blue Jays | 51% | 49% | 3–3 | ✓ |
| Logistic | Milwaukee Brewers | 40% | 60% | — | ✗ |
| Random Forest | Milwaukee Brewers | 47% | 53% | — | ✗ |
| Consensus | Milwaukee Brewers | 48% | 52% | 3–3 | ✗ |
3 of 6 sims got it right.
— How We've Done On These Teams —
Blue Jays this season
20–26
43% across 46 games
Brewers this season
27–17
61% across 44 games