Sunday · September 6 · 1:41 PM ✦
CUBS @ MARLINS
loanDepot park. · 72 degrees, roof closed, wind 0 mph none
Final
Cubs
3
MARLINS
10
Our Pick
CHICAGO CUBS
✗ WrongProjected: 3–2 Chicago Cubs · Actual: 3–10 Marlins
55%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Cubs | Marlins | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Chicago Cubs | 69% | 31% | 3–2 | ✗ |
| Pitcher-weighted | Miami Marlins | 47% | 53% | 3–3 | ✓ |
| Platoon-weighted | Chicago Cubs | 51% | 49% | 3–3 | ✗ |
| Pitcher + Platoon | Chicago Cubs | 64% | 36% | 4–2 | ✗ |
| Logistic | Miami Marlins | 50% | 50% | — | ✓ |
| Random Forest | Chicago Cubs | 52% | 48% | — | ✗ |
| Consensus | Chicago Cubs | 55% | 45% | 3–2 | ✗ |
2 of 6 sims got it right — Pitcher-weighted and Logistic caught what the others missed.
— How We've Done On These Teams —
Cubs this season
77–80
49% across 157 games
Marlins this season
81–74
52% across 155 games