Saturday · July 11 · 4:10 PM ✦
GUARDIANS @ MARLINS
loanDepot park. · 72 degrees, roof closed, wind 0 mph none
Final
GUARDIANS
4
Marlins
1
Our Pick
MIAMI MARLINS
✗ WrongProjected: 3–3 Miami Marlins · Actual: 4–1 Guardians
57%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Guardians | Marlins | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Miami Marlins | 38% | 62% | 2–3 | ✗ |
| Pitcher-weighted | Miami Marlins | 36% | 64% | 2–3 | ✗ |
| Platoon-weighted | Miami Marlins | 40% | 60% | 3–4 | ✗ |
| Pitcher + Platoon | Miami Marlins | 38% | 62% | 2–4 | ✗ |
| Logistic | Cleveland Guardians | 52% | 48% | — | ✓ |
| Random Forest | Cleveland Guardians | 56% | 44% | — | ✓ |
| Consensus | Miami Marlins | 43% | 57% | 3–3 | ✗ |
2 of 6 sims got it right — Logistic and Random Forest caught what the others missed.
— How We've Done On These Teams —
Guardians this season
62–62
50% across 124 games
Marlins this season
68–56
55% across 124 games