Tuesday · March 31 ✦
GUARDIANS @ DODGERS
UNIQLO Field at Dodger Stadium.
Final
Guardians
1
DODGERS
4
Our Pick
CLEVELAND GUARDIANS
✗ WrongProjected: 7–4 Cleveland Guardians · Actual: 1–4 Dodgers
58%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Guardians | Dodgers | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 62% | 38% | 6–5 | ✗ |
| Pitcher-weighted | Cleveland Guardians | 69% | 31% | 6–4 | ✗ |
| Platoon-weighted | Cleveland Guardians | 75% | 25% | 7–4 | ✗ |
| Pitcher + Platoon | Cleveland Guardians | 82% | 18% | 7–4 | ✗ |
| Logistic | Los Angeles Dodgers | 40% | 60% | — | ✓ |
| Random Forest | Los Angeles Dodgers | 36% | 64% | — | ✓ |
| Consensus | Cleveland Guardians | 58% | 42% | 7–4 | ✗ |
2 of 6 sims got it right — Logistic and Random Forest caught what the others missed.
— How We've Done On These Teams —
Guardians this season
23–25
48% across 48 games
Dodgers this season
25–21
54% across 46 games