Friday · August 21 ✦
ATHLETICS @ ASTROS
Daikin Park.
Final
Athletics
0
ASTROS
4
Our Pick
ATHLETICS, narrowly
✗ WrongProjected: 3–3 Athletics · Actual: 0–4 Astros
51%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Athletics | Astros | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Houston Astros | 44% | 56% | 3–3 | ✓ |
| Pitcher-weighted | Houston Astros | 49% | 51% | 3–3 | ✓ |
| Platoon-weighted | Athletics | 60% | 40% | 2–2 | ✗ |
| Pitcher + Platoon | Athletics | 56% | 44% | 3–3 | ✗ |
| Logistic | Houston Astros | 44% | 56% | — | ✓ |
| Random Forest | Athletics | 63% | 37% | — | ✗ |
| Consensus | Athletics | 51% | 49% | 3–3 | ✗ |
3 of 6 sims got it right.
— How We've Done On These Teams —
Athletics this season
73–50
59% across 123 games
Astros this season
69–51
57% across 120 games