Monday · August 3 ✦
BLUE JAYS @ ASTROS
Daikin Park.
Final
BLUE JAYS
3
Astros
1
Our Pick
TORONTO BLUE JAYS
✓ CorrectProjected: 4–2 Toronto Blue Jays · Actual: 3–1 Blue Jays
59%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Blue Jays | Astros | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Houston Astros | 47% | 53% | 3–3 | ✗ |
| Pitcher-weighted | Toronto Blue Jays | 71% | 29% | 4–2 | ✓ |
| Platoon-weighted | Toronto Blue Jays | 67% | 33% | 4–2 | ✓ |
| Pitcher + Platoon | Toronto Blue Jays | 69% | 31% | 4–2 | ✓ |
| Logistic | Houston Astros | 46% | 54% | — | ✗ |
| Random Forest | Toronto Blue Jays | 55% | 45% | — | ✓ |
| Consensus | Toronto Blue Jays | 59% | 41% | 4–2 | ✓ |
4 of 6 sims got it right.
— How We've Done On These Teams —
Blue Jays this season
61–63
49% across 124 games
Astros this season
69–52
57% across 121 games