Sunday · July 19 ✦
ORIOLES @ ASTROS
Daikin Park.
Final
ORIOLES
5
Astros
2
Our Pick
HOUSTON ASTROS, narrowly
✗ WrongProjected: 4–4 Houston Astros · Actual: 5–2 Orioles
54%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Orioles | Astros | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Baltimore Orioles | 51% | 49% | 4–4 | ✓ |
| Pitcher-weighted | Baltimore Orioles | 51% | 49% | 4–4 | ✓ |
| Platoon-weighted | Houston Astros | 44% | 56% | 4–4 | ✗ |
| Pitcher + Platoon | Baltimore Orioles | 51% | 49% | 3–3 | ✓ |
| Logistic | Houston Astros | 39% | 61% | — | ✗ |
| Random Forest | Houston Astros | 39% | 61% | — | ✗ |
| Consensus | Houston Astros | 46% | 54% | 4–4 | ✗ |
3 of 6 sims got it right.
— How We've Done On These Teams —
Orioles this season
67–55
55% across 122 games
Astros this season
69–53
57% across 122 games