Sunday · June 21 · 1:10 PM ✦
GUARDIANS @ ASTROS
Daikin Park. · 73 degrees, roof closed, wind 0 mph none
Final
Guardians
1
ASTROS
2
Our Pick
CLEVELAND GUARDIANS, narrowly
✗ WrongProjected: 3–3 Cleveland Guardians · Actual: 1–2 Astros
51%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Guardians | Astros | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Houston Astros | 44% | 56% | 3–3 | ✓ |
| Pitcher-weighted | Houston Astros | 35% | 65% | 3–3 | ✓ |
| Platoon-weighted | Houston Astros | 45% | 55% | 3–3 | ✓ |
| Pitcher + Platoon | Cleveland Guardians | 62% | 38% | 3–3 | ✗ |
| Logistic | Cleveland Guardians | 63% | 37% | — | ✗ |
| Random Forest | Cleveland Guardians | 58% | 42% | — | ✗ |
| Consensus | Cleveland Guardians | 51% | 49% | 3–3 | ✗ |
3 of 6 sims got it right.
— How We've Done On These Teams —
Guardians this season
41–45
48% across 86 games
Astros this season
52–34
60% across 86 games