Saturday · June 20 · 6:15 pm ✦
GUARDIANS @ ASTROS
Daikin Park. · 72 degrees, roof closed, wind 0 mph none
Final
GUARDIANS
8
Astros
1
Our Pick
HOUSTON ASTROS
✗ WrongProjected: 2–4 Houston Astros · Actual: 8–1 Guardians
62%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Guardians | Astros | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Houston Astros | 27% | 73% | 2–4 | ✗ |
| Pitcher-weighted | Houston Astros | 29% | 71% | 2–4 | ✗ |
| Platoon-weighted | Houston Astros | 31% | 69% | 2–4 | ✗ |
| Pitcher + Platoon | Houston Astros | 35% | 65% | 2–4 | ✗ |
| Logistic | Cleveland Guardians | 53% | 47% | — | ✓ |
| Random Forest | Houston Astros | 49% | 51% | — | ✗ |
| Consensus | Houston Astros | 38% | 62% | 2–4 | ✗ |
1 of 6 sims got it right — Logistic caught what the others missed.
— How We've Done On These Teams —
Guardians this season
41–45
48% across 86 games
Astros this season
52–34
60% across 86 games