Sunday · May 31 · 1:10 PM ✦
BREWERS @ ASTROS
Daikin Park. · 73 degrees, roof closed, wind 0 mph none
Final
BREWERS
2
Astros
0
Our Pick
MILWAUKEE BREWERS
✓ CorrectProjected: 4–3 Milwaukee Brewers · Actual: 2–0 Brewers
55%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Brewers | Astros | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Houston Astros | 49% | 51% | 3–3 | ✗ |
| Pitcher-weighted | Milwaukee Brewers | 51% | 49% | 3–3 | ✓ |
| Platoon-weighted | Houston Astros | 49% | 51% | 3–3 | ✗ |
| Pitcher + Platoon | Milwaukee Brewers | 64% | 36% | 4–3 | ✓ |
| Logistic | Milwaukee Brewers | 59% | 41% | — | ✓ |
| Random Forest | Milwaukee Brewers | 56% | 44% | — | ✓ |
| Consensus | Milwaukee Brewers | 55% | 45% | 4–3 | ✓ |
4 of 6 sims got it right.
— How We've Done On These Teams —
Brewers this season
51–35
59% across 86 games
Astros this season
52–34
60% across 86 games