Monday · May 11 ✦
MARINERS @ ASTROS
Daikin Park.
Final
MARINERS
3
Astros
1
Our Pick
SEATTLE MARINERS
✓ CorrectProjected: 4–3 Seattle Mariners · Actual: 3–1 Mariners
59%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Mariners | Astros | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Seattle Mariners | 55% | 45% | 4–3 | ✓ |
| Pitcher-weighted | Seattle Mariners | 69% | 31% | 5–3 | ✓ |
| Platoon-weighted | Seattle Mariners | 58% | 42% | 4–3 | ✓ |
| Pitcher + Platoon | Seattle Mariners | 64% | 36% | 5–3 | ✓ |
| Logistic | Seattle Mariners | 53% | 47% | — | ✓ |
| Random Forest | Seattle Mariners | 55% | 45% | — | ✓ |
| Consensus | Seattle Mariners | 59% | 41% | 4–3 | ✓ |
All 6 sims got it right.
— How We've Done On These Teams —
Mariners this season
28–17
62% across 45 games
Astros this season
30–14
68% across 44 games