Sunday · September 20 · 3:45 PM ✦
ATHLETICS @ GUARDIANS
Progressive Field. · 68 degrees, cloudy, wind 12 mph in from cf
Final
Athletics
0
GUARDIANS
1
Our Pick
CLEVELAND GUARDIANS
✓ CorrectProjected: 3–4 Cleveland Guardians · Actual: 0–1 Guardians
58%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Athletics | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 38% | 62% | 2–3 | ✓ |
| Pitcher-weighted | Cleveland Guardians | 42% | 58% | 3–3 | ✓ |
| Platoon-weighted | Cleveland Guardians | 45% | 55% | 4–4 | ✓ |
| Pitcher + Platoon | Cleveland Guardians | 33% | 67% | 2–4 | ✓ |
| Logistic | Cleveland Guardians | 45% | 55% | — | ✓ |
| Random Forest | Athletics | 56% | 44% | — | ✗ |
| Consensus | Cleveland Guardians | 42% | 58% | 3–4 | ✓ |
5 of 6 sims got it right.
— How We've Done On These Teams —
Athletics this season
92–64
59% across 156 games
Guardians this season
78–81
49% across 159 games