Friday · September 18 · 7:10 pm ✦
ATHLETICS @ GUARDIANS
Progressive Field. · 69 degrees, partly cloudy, wind 10 mph in from rf
Final
Athletics
3
GUARDIANS
5
Our Pick
CLEVELAND GUARDIANS
✓ CorrectProjected: 3–4 Cleveland Guardians · Actual: 3–5 Guardians
59%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Athletics | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 35% | 65% | 2–3 | ✓ |
| Pitcher-weighted | Cleveland Guardians | 49% | 51% | 3–4 | ✓ |
| Platoon-weighted | Cleveland Guardians | 40% | 60% | 3–4 | ✓ |
| Pitcher + Platoon | Cleveland Guardians | 20% | 80% | 2–4 | ✓ |
| Logistic | Cleveland Guardians | 48% | 52% | — | ✓ |
| Random Forest | Athletics | 58% | 42% | — | ✗ |
| Consensus | Cleveland Guardians | 41% | 59% | 3–4 | ✓ |
5 of 6 sims got it right.
— How We've Done On These Teams —
Athletics this season
92–64
59% across 156 games
Guardians this season
78–81
49% across 159 games