Thursday · September 3 · 1:11 PM ✦
BLUE JAYS @ GUARDIANS
Progressive Field. · 88 degrees, partly cloudy, wind 10 mph l to r
Final
BLUE JAYS
6
Guardians
3
Our Pick
CLEVELAND GUARDIANS
✗ WrongProjected: 3–4 Cleveland Guardians · Actual: 6–3 Blue Jays
56%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Blue Jays | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 35% | 65% | 3–4 | ✗ |
| Pitcher-weighted | Cleveland Guardians | 45% | 55% | 3–3 | ✗ |
| Platoon-weighted | Cleveland Guardians | 47% | 53% | 3–3 | ✗ |
| Pitcher + Platoon | Cleveland Guardians | 40% | 60% | 3–3 | ✗ |
| Logistic | Cleveland Guardians | 44% | 56% | — | ✗ |
| Random Forest | Toronto Blue Jays | 64% | 36% | — | ✓ |
| Consensus | Cleveland Guardians | 44% | 56% | 3–4 | ✗ |
1 of 6 sims got it right — Random Forest caught what the others missed.
— How We've Done On These Teams —
Blue Jays this season
73–82
47% across 155 games
Guardians this season
78–81
49% across 159 games