Wednesday · September 2 · 6:40 pm ✦
BLUE JAYS @ GUARDIANS
Progressive Field. · 88 degrees, partly cloudy, wind 14 mph out to rf
Final
BLUE JAYS
11
Guardians
0
Our Pick
CLEVELAND GUARDIANS
✗ WrongProjected: 3–4 Cleveland Guardians · Actual: 11–0 Blue Jays
56%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Blue Jays | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Toronto Blue Jays | 53% | 47% | 4–3 | ✓ |
| Pitcher-weighted | Toronto Blue Jays | 53% | 47% | 4–4 | ✓ |
| Platoon-weighted | Cleveland Guardians | 42% | 58% | 3–4 | ✗ |
| Pitcher + Platoon | Cleveland Guardians | 42% | 58% | 3–4 | ✗ |
| Logistic | Cleveland Guardians | 40% | 60% | — | ✗ |
| Random Forest | Cleveland Guardians | 31% | 69% | — | ✗ |
| Consensus | Cleveland Guardians | 44% | 56% | 3–4 | ✗ |
2 of 6 sims got it right — Baseline and Pitcher-weighted caught what the others missed.
— How We've Done On These Teams —
Blue Jays this season
73–82
47% across 155 games
Guardians this season
78–81
49% across 159 games