Wednesday · June 10 · 1:10 PM ✦
YANKEES @ GUARDIANS
Progressive Field. · 81 degrees, partly cloudy, wind 9 mph l to r
Final
YANKEES
8
Guardians
4
Our Pick
CLEVELAND GUARDIANS, narrowly
✗ WrongProjected: 4–4 Cleveland Guardians · Actual: 8–4 Yankees
54%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Yankees | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 38% | 62% | 3–4 | ✗ |
| Pitcher-weighted | New York Yankees | 60% | 40% | 4–3 | ✓ |
| Platoon-weighted | Cleveland Guardians | 47% | 53% | 4–4 | ✗ |
| Pitcher + Platoon | New York Yankees | 51% | 49% | 3–4 | ✓ |
| Logistic | Cleveland Guardians | 38% | 62% | — | ✗ |
| Random Forest | Cleveland Guardians | 48% | 52% | — | ✗ |
| Consensus | Cleveland Guardians | 46% | 54% | 4–4 | ✗ |
2 of 6 sims got it right — Pitcher-weighted and Pitcher + Platoon caught what the others missed.
— How We've Done On These Teams —
Yankees this season
44–42
51% across 86 games
Guardians this season
41–45
48% across 86 games