Saturday · May 30 ✦
RED SOX @ GUARDIANS
Progressive Field.
Final
RED SOX
9
Guardians
1
Our Pick
CLEVELAND GUARDIANS, narrowly
✗ WrongProjected: 3–3 Cleveland Guardians · Actual: 9–1 Red Sox
52%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Red Sox | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 47% | 53% | 3–4 | ✗ |
| Pitcher-weighted | Boston Red Sox | 51% | 49% | 3–3 | ✓ |
| Platoon-weighted | Cleveland Guardians | 47% | 53% | 3–3 | ✗ |
| Pitcher + Platoon | Boston Red Sox | 62% | 38% | 3–3 | ✓ |
| Logistic | Cleveland Guardians | 39% | 61% | — | ✗ |
| Random Forest | Cleveland Guardians | 49% | 51% | — | ✗ |
| Consensus | Cleveland Guardians | 48% | 52% | 3–3 | ✗ |
2 of 6 sims got it right — Pitcher-weighted and Pitcher + Platoon caught what the others missed.
— How We've Done On These Teams —
Red Sox this season
52–33
61% across 85 games
Guardians this season
41–46
47% across 87 games