Sunday · May 10 · 1:40 PM ✦
TWINS @ GUARDIANS
Progressive Field. · 56 degrees, sunny, wind 5 mph in from cf
Final
TWINS
5
Guardians
4
Our Pick
CLEVELAND GUARDIANS, decisively
✗ WrongProjected: 3–7 Cleveland Guardians · Actual: 5–4 Twins
75%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Twins | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 16% | 84% | 3–7 | ✗ |
| Pitcher-weighted | Cleveland Guardians | 22% | 78% | 4–7 | ✗ |
| Platoon-weighted | Cleveland Guardians | 18% | 82% | 3–7 | ✗ |
| Pitcher + Platoon | Cleveland Guardians | 20% | 80% | 4–7 | ✗ |
| Logistic | Cleveland Guardians | 33% | 67% | — | ✗ |
| Random Forest | Cleveland Guardians | 45% | 55% | — | ✗ |
| Consensus | Cleveland Guardians | 25% | 75% | 3–7 | ✗ |
None of the 6 sims got it right.
— How We've Done On These Teams —
Twins this season
23–22
51% across 45 games
Guardians this season
22–24
48% across 46 games