Wednesday · April 29 · 2:31 PM ✦
RAYS @ GUARDIANS
Progressive Field. · 49 degrees, overcast, wind 11 mph in from cf
Final
Rays
1
GUARDIANS
3
Our Pick
CLEVELAND GUARDIANS, comfortably
✓ CorrectProjected: 3–6 Cleveland Guardians · Actual: 1–3 Guardians
73%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Rays | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 16% | 84% | 3–7 | ✓ |
| Pitcher-weighted | Cleveland Guardians | 35% | 65% | 4–5 | ✓ |
| Platoon-weighted | Cleveland Guardians | 25% | 75% | 3–7 | ✓ |
| Pitcher + Platoon | Cleveland Guardians | 27% | 73% | 4–7 | ✓ |
| Logistic | Cleveland Guardians | 40% | 60% | — | ✓ |
| Random Forest | Cleveland Guardians | 17% | 83% | — | ✓ |
| Consensus | Cleveland Guardians | 27% | 73% | 3–6 | ✓ |
All 6 sims got it right.
— How We've Done On These Teams —
Rays this season
19–25
43% across 44 games
Guardians this season
23–24
49% across 47 games