Wednesday · April 22 · 1:11 PM ✦
ASTROS @ GUARDIANS
Progressive Field. · 62 degrees, sunny, wind 8 mph in from lf
Final
ASTROS
2
Guardians
0
Our Pick
CLEVELAND GUARDIANS, comfortably
✗ WrongProjected: 4–7 Cleveland Guardians · Actual: 2–0 Astros
66%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Astros | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 35% | 65% | 4–6 | ✗ |
| Pitcher-weighted | Cleveland Guardians | 18% | 82% | 3–7 | ✗ |
| Platoon-weighted | Cleveland Guardians | 16% | 84% | 4–7 | ✗ |
| Pitcher + Platoon | Cleveland Guardians | 13% | 87% | 3–8 | ✗ |
| Logistic | Cleveland Guardians | 39% | 61% | — | ✗ |
| Random Forest | Houston Astros | 66% | 34% | — | ✓ |
| Consensus | Cleveland Guardians | 34% | 66% | 4–7 | ✗ |
1 of 6 sims got it right — Random Forest caught what the others missed.
— How We've Done On These Teams —
Astros this season
30–15
67% across 45 games
Guardians this season
23–24
49% across 47 games