Monday · April 20 · 6:10 pm ✦
ASTROS @ GUARDIANS
Progressive Field. · 42 degrees, clear, wind 3 mph in from lf
Final
ASTROS
9
Guardians
2
Our Pick
CLEVELAND GUARDIANS, comfortably
✗ WrongProjected: 4–8 Cleveland Guardians · Actual: 9–2 Astros
68%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Astros | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 16% | 84% | 4–9 | ✗ |
| Pitcher-weighted | Cleveland Guardians | 20% | 80% | 4–7 | ✗ |
| Platoon-weighted | Cleveland Guardians | 24% | 76% | 4–7 | ✗ |
| Pitcher + Platoon | Cleveland Guardians | 24% | 76% | 4–7 | ✗ |
| Logistic | Cleveland Guardians | 34% | 66% | — | ✗ |
| Random Forest | Houston Astros | 60% | 40% | — | ✓ |
| Consensus | Cleveland Guardians | 32% | 68% | 4–8 | ✗ |
1 of 6 sims got it right — Random Forest caught what the others missed.
— How We've Done On These Teams —
Astros this season
30–15
67% across 45 games
Guardians this season
23–24
49% across 47 games