Friday · April 3 · 4:11 PM ✦
CUBS @ GUARDIANS
Progressive Field. · 70 degrees, cloudy, wind 10 mph l to r
Final
Cubs
1
GUARDIANS
4
Our Pick
CLEVELAND GUARDIANS, comfortably
✓ CorrectProjected: 4–6 Cleveland Guardians · Actual: 1–4 Guardians
71%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Cubs | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 16% | 84% | 3–6 | ✓ |
| Pitcher-weighted | Cleveland Guardians | 36% | 64% | 4–6 | ✓ |
| Platoon-weighted | Cleveland Guardians | 18% | 82% | 4–7 | ✓ |
| Pitcher + Platoon | Cleveland Guardians | 38% | 62% | 5–5 | ✓ |
| Logistic | Cleveland Guardians | 39% | 61% | — | ✓ |
| Random Forest | Cleveland Guardians | 23% | 77% | — | ✓ |
| Consensus | Cleveland Guardians | 29% | 71% | 4–6 | ✓ |
All 6 sims got it right.
— How We've Done On These Teams —
Cubs this season
21–26
45% across 47 games
Guardians this season
23–25
48% across 48 games