Saturday · September 12 · 1:20 PM ✦
PIRATES @ CUBS
Wrigley Field. · 83 degrees, partly cloudy, wind 9 mph out to cf
Final
Pirates
3
CUBS
4
Our Pick
PITTSBURGH PIRATES
✗ WrongProjected: 4–3 Pittsburgh Pirates · Actual: 3–4 Cubs
60%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Pirates | Cubs | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Pittsburgh Pirates | 67% | 33% | 4–3 | ✗ |
| Pitcher-weighted | Pittsburgh Pirates | 65% | 35% | 4–2 | ✗ |
| Platoon-weighted | Pittsburgh Pirates | 53% | 47% | 3–3 | ✗ |
| Pitcher + Platoon | Pittsburgh Pirates | 71% | 29% | 4–3 | ✗ |
| Logistic | Pittsburgh Pirates | 52% | 48% | — | ✗ |
| Random Forest | Pittsburgh Pirates | 54% | 46% | — | ✗ |
| Consensus | Pittsburgh Pirates | 60% | 40% | 4–3 | ✗ |
None of the 6 sims got it right.
— How We've Done On These Teams —
Pirates this season
85–70
55% across 155 games
Cubs this season
77–80
49% across 157 games