Tuesday · September 1 · 6:40 pm ✦
BREWERS @ CUBS
Wrigley Field. · 90 degrees, partly cloudy, wind 9 mph out to cf
Final
BREWERS
9
Cubs
4
Our Pick
CHICAGO CUBS
✗ WrongProjected: 4–4 Chicago Cubs · Actual: 9–4 Brewers
57%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Brewers | Cubs | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Chicago Cubs | 38% | 62% | 4–4 | ✗ |
| Pitcher-weighted | Chicago Cubs | 49% | 51% | 4–4 | ✗ |
| Platoon-weighted | Chicago Cubs | 33% | 67% | 3–4 | ✗ |
| Pitcher + Platoon | Chicago Cubs | 49% | 51% | 4–4 | ✗ |
| Logistic | Chicago Cubs | 46% | 54% | — | ✗ |
| Random Forest | Chicago Cubs | 38% | 62% | — | ✗ |
| Consensus | Chicago Cubs | 43% | 57% | 4–4 | ✗ |
None of the 6 sims got it right.
— How We've Done On These Teams —
Brewers this season
92–67
58% across 159 games
Cubs this season
77–80
49% across 157 games