Monday · July 20 ✦
TIGERS @ CUBS
Wrigley Field.
Final
TIGERS
8
Cubs
6
Our Pick
CHICAGO CUBS, narrowly
✗ WrongProjected: 4–4 Chicago Cubs · Actual: 8–6 Tigers
53%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Tigers | Cubs | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Detroit Tigers | 53% | 47% | 4–4 | ✓ |
| Pitcher-weighted | Chicago Cubs | 47% | 53% | 4–4 | ✗ |
| Platoon-weighted | Detroit Tigers | 65% | 35% | 5–3 | ✓ |
| Pitcher + Platoon | Chicago Cubs | 40% | 60% | 4–4 | ✗ |
| Logistic | Chicago Cubs | 38% | 62% | — | ✗ |
| Random Forest | Chicago Cubs | 38% | 62% | — | ✗ |
| Consensus | Chicago Cubs | 47% | 53% | 4–4 | ✗ |
2 of 6 sims got it right — Baseline and Platoon-weighted caught what the others missed.
— How We've Done On These Teams —
Tigers this season
75–47
61% across 122 games
Cubs this season
61–63
49% across 124 games