Friday · May 22 · 1:20 PM ✦
ASTROS @ CUBS
Wrigley Field. · 60 degrees, sunny, wind 12 mph in from cf
Final
ASTROS
4
Cubs
2
Our Pick
CHICAGO CUBS
✗ WrongProjected: 3–4 Chicago Cubs · Actual: 4–2 Astros
56%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Astros | Cubs | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Chicago Cubs | 49% | 51% | 4–4 | ✗ |
| Pitcher-weighted | Chicago Cubs | 38% | 62% | 3–4 | ✗ |
| Platoon-weighted | Chicago Cubs | 44% | 56% | 4–5 | ✗ |
| Pitcher + Platoon | Chicago Cubs | 38% | 62% | 3–4 | ✗ |
| Logistic | Chicago Cubs | 49% | 51% | — | ✗ |
| Random Forest | Chicago Cubs | 42% | 58% | — | ✗ |
| Consensus | Chicago Cubs | 44% | 56% | 3–4 | ✗ |
None of the 6 sims got it right.
— How We've Done On These Teams —
Astros this season
30–14
68% across 44 games
Cubs this season
21–24
47% across 45 games