Monday · September 7 · 1:36 PM ✦
GUARDIANS @ ORIOLES
Oriole Park at Camden Yards. · 78 degrees, partly cloudy, wind 7 mph in from lf
Final
Guardians
4
ORIOLES
6
Our Pick
BALTIMORE ORIOLES, narrowly
✓ CorrectProjected: 3–4 Baltimore Orioles · Actual: 4–6 Orioles
54%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Guardians | Orioles | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Baltimore Orioles | 33% | 67% | 3–4 | ✓ |
| Pitcher-weighted | Baltimore Orioles | 42% | 58% | 3–4 | ✓ |
| Platoon-weighted | Cleveland Guardians | 58% | 42% | 4–4 | ✗ |
| Pitcher + Platoon | Baltimore Orioles | 40% | 60% | 3–3 | ✓ |
| Logistic | Baltimore Orioles | 49% | 51% | — | ✓ |
| Random Forest | Cleveland Guardians | 57% | 43% | — | ✗ |
| Consensus | Baltimore Orioles | 46% | 54% | 3–4 | ✓ |
4 of 6 sims got it right.
— How We've Done On These Teams —
Guardians this season
78–81
49% across 159 games
Orioles this season
81–72
53% across 153 games