Thursday · July 9 · 1:36 PM ✦
CUBS @ ORIOLES
Oriole Park at Camden Yards. · 83 degrees, partly cloudy, wind 4 mph in from cf
Final
Cubs
2
ORIOLES
3
Our Pick
CHICAGO CUBS, narrowly
✗ WrongProjected: 4–4 Chicago Cubs · Actual: 2–3 Orioles
51%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Cubs | Orioles | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Baltimore Orioles | 49% | 51% | 4–4 | ✓ |
| Pitcher-weighted | Chicago Cubs | 58% | 42% | 4–4 | ✗ |
| Platoon-weighted | Chicago Cubs | 55% | 45% | 4–4 | ✗ |
| Pitcher + Platoon | Chicago Cubs | 56% | 44% | 4–3 | ✗ |
| Logistic | Baltimore Orioles | 48% | 52% | — | ✓ |
| Random Forest | Baltimore Orioles | 33% | 67% | — | ✓ |
| Consensus | Chicago Cubs | 51% | 49% | 4–4 | ✗ |
3 of 6 sims got it right.
— How We've Done On These Teams —
Cubs this season
61–63
49% across 124 games
Orioles this season
67–55
55% across 122 games