Sunday · May 3 · 1:05 pm ✦
GUARDIANS @ ATHLETICS
Sutter Health Park. · 65 degrees, cloudy, wind 11 mph out to lf
Final
Guardians
1
ATHLETICS
7
Our Pick
CLEVELAND GUARDIANS, comfortably
✗ WrongProjected: 6–3 Cleveland Guardians · Actual: 1–7 Athletics
68%
Consensus
— Simulation Breakdown —
| Simulation | Pick | Guardians | Athletics | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Cleveland Guardians | 75% | 25% | 6–3 | ✗ |
| Pitcher-weighted | Cleveland Guardians | 73% | 27% | 7–4 | ✗ |
| Platoon-weighted | Cleveland Guardians | 76% | 24% | 7–4 | ✗ |
| Pitcher + Platoon | Cleveland Guardians | 82% | 18% | 6–3 | ✗ |
| Logistic | Cleveland Guardians | 50% | 50% | — | ✗ |
| Random Forest | Cleveland Guardians | 61% | 39% | — | ✗ |
| Consensus | Cleveland Guardians | 68% | 32% | 6–3 | ✗ |
None of the 6 sims got it right.
— How We've Done On These Teams —
Guardians this season
22–24
48% across 46 games
Athletics this season
29–17
63% across 46 games