Saturday · October 3 · 1:08 PM ✦
WHITE SOX @ GUARDIANS
Progressive Field. · 63 degrees, partly cloudy, wind 9 mph r to l
Final
WHITE SOX
3
Guardians
0
Our Pick
CLEVELAND GUARDIANS, narrowly
✗ WrongProjected: 4–3 Cleveland Guardians · Actual: 3–0 White Sox
52%
Consensus
— Simulation Breakdown —
| Simulation | Pick | White Sox | Guardians | Projected | Result |
|---|---|---|---|---|---|
| Baseline | Chicago White Sox | 62% | 38% | 4–3 | ✓ |
| Pitcher-weighted | Cleveland Guardians | 40% | 60% | 3–3 | ✗ |
| Platoon-weighted | Cleveland Guardians | 49% | 51% | 4–4 | ✗ |
| Pitcher + Platoon | Chicago White Sox | 60% | 40% | 4–3 | ✓ |
| Logistic | Cleveland Guardians | 38% | 62% | — | ✗ |
| Random Forest | Cleveland Guardians | 41% | 59% | — | ✗ |
| Consensus | Cleveland Guardians | 48% | 52% | 4–3 | ✗ |
2 of 6 sims got it right — Baseline and Pitcher + Platoon caught what the others missed.
— How We've Done On These Teams —
White Sox this season
81–81
50% across 162 games
Guardians this season
78–81
49% across 159 games